Click a hop characteristic to discover what flavor variety best meets your needs.
Fruity
Stone Fruit
Tropical Fruit
Citrus
Floral
Spicy
Tobacco/Earthy
Cedar
Herbal
Pine
Grassy
View All
Variety | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ahtanum | X | X | |||||||||
AlphAroma | X | X | |||||||||
Amarillo® | X | X | X | ||||||||
Apollo™ | X | X | X | X | X | ||||||
Azacca™, ADHA-483 | X | X | X | ||||||||
Bitter Gold | X | X | |||||||||
Bravo™ | X | X | |||||||||
Brewer's Gold | X | X | |||||||||
Bullion | X | ||||||||||
CTZ | X | X | X | X | |||||||
Calypso™ | X | X | X | X | |||||||
Cascade | X | X | X | ||||||||
Cashmere | X | X | X | ||||||||
Centennial | X | X | |||||||||
Chelan | X | X | |||||||||
Chinook | X | X | X | ||||||||
Citra® | X | X | X | ||||||||
Cluster | X | X | X | ||||||||
Columbia | X | X | |||||||||
Columbus | X | ||||||||||
Comet | X | X | |||||||||
Crystal | X | X | |||||||||
Delta™ | X | X | X | X | X | X | X | ||||
Denali™ | X | X | X | X | |||||||
Ekuanot™ Brand HBC 366 | X | X | X | ||||||||
El Dorado® | X | X | X | ||||||||
Eroica | X | ||||||||||
Eureka!™ | X | X | X | X | X | ||||||
First Gold | X | X | X | X | X | X | X | ||||
Fuggle | X | X | |||||||||
Galena | X | X | X | ||||||||
Glacier | X | X | |||||||||
Golding | X | X | |||||||||
Hallertauer | X | X | X | ||||||||
Horizon | X | X | |||||||||
Idaho 7™ | X | X | X | X | X | ||||||
Lemondrop™ | X | X | X | ||||||||
Liberty | X | X | |||||||||
Magnum | X | X | X | X | X | X | X | X | X | X | X |
Meridian | X | X | X | ||||||||
Millennium | X | X | X | ||||||||
Mosaic™ | X | X | X | ||||||||
Mt. Hood | X | X | X | ||||||||
Mt. Rainier | X | X | X | ||||||||
Newport | X | ||||||||||
Northern Brewer | X | X | |||||||||
Nugget | X | X | |||||||||
Olympic | X | X | |||||||||
Palisade® | X | X | X | ||||||||
Pekko™, ADHA-871 | X | X | X | X | |||||||
Saaz | X | X | |||||||||
Santiam | X | X | X | ||||||||
Serebrianka | X | X | X | ||||||||
Simcoe® | X | X | X | ||||||||
Sorachi Ace | X | X | X | ||||||||
Spalter | X | X | |||||||||
Sterling | X | X | X | ||||||||
Strissel Spalt | X | X | X | X | X | ||||||
Summit™ | X | X | X | ||||||||
Super Galena™ | X | X | X | X | X | X | X | ||||
Tahoma | X | X | |||||||||
Talisman | |||||||||||
Talus HBC 692 | X | X | X | X | |||||||
Teamaker | X | X | |||||||||
Tettnanger | X | ||||||||||
Tillicum | X | X | X | ||||||||
Tomahawk® | X | X | X | ||||||||
Topaz | X | X | X | ||||||||
Triple Pearl | X | X | X | ||||||||
Ultra | X | X | |||||||||
Vanguard | X | X | |||||||||
Vista | X | X | X | ||||||||
Warrior® | X | X | X | ||||||||
Willamette | X | X | |||||||||
Yakima Gold | X | X | X | X | X | X | X | X | X | X | |
Zappa | X | X | X | X | |||||||
Zeus | X | X | |||||||||
Liberty Building, 32 N 3rd St - Suite 408 \ Yakima, WA 98901 Mail to: P.O. Box 2885 \ Yakima, WA 98907 1.509.453.4749